Consumer Packaging
FLEXO™ Flyflex™ is available in embossed, eye-catching packaging with a unique design that allows the consumer to see and feel the product prior to purchase.
The bright, contemporary packaging is compact enough for cost efficient rack display and the unique presentation encourages impulse sales and increased volume.
Each package is UPC barcoded for easy integration into automated inventory management systems.
Each package contains: 3' cut of FLEXO™ Flyflex™
Suggested Retail: $4.50
Package Dimensions: 3.75" w x 4.75" h x 1" d
FLEXO™ Flyflex™ is packed in cases of 6 retail packages each.
Cases are packed solid size/solid color and may not be broken or assorted.
Case Dimensions: 8.75" w x 4.25" h x 4.25" d
Diameter | ||||
---|---|---|---|---|
Color | 1/8" | 1/4" | 3/8" | 1/2" |
Black* | JAN0.13BK | JAN0.25BK | JAN0.38BK | JAN0.50BK |
White* | JAN0.13WH | JAN0.25WH | JAN0.38WH | JAN0.50WH |
Silver* | NA | JBN0.25SV | NA | JBN0.50SV |
Clear* | JAN0.13CL | JAN0.25CL | JAN0.38CL | JAN0.50CL |
Purple* | JAN0.13PP | JAN0.25PP | JAN0.38PP | JAN0.50PP |
Neon Pink* | JAN0.13NP | JAN0.25NP | JAN0.38NP | JAN0.50NP |
Neon Green* | JAN0.13NG | JAN0.25NG | JAN0.38NG | JAN0.50NG |
Gold* | NA | JBN0.25GL | NA | JBN0.50GL |
Blue | JAN0.13BL | JAN0.25BL | JAN0.38BL | JAN0.50BL |
Green | JAN0.13GN | JAN0.25GN | JAN0.38GN | JAN0.50GN |
Orange | JAN0.13OR | JAN0.25OR | JAN0.38OR | JAN0.50OR |
Red | JAN0.13RD | JAN0.25RD | JAN0.38RD | JAN0.50RD |
Yellow | JAN0.13YL | JAN0.25YL | JAN0.38YL | JAN0.50YL |
Gray | JAN0.13GY | JAN0.25GY | JAN0.38GY | JAN0.50GY |
Beige | JAN0.13BE | JAN0.25BE | JAN0.38BE | JAN0.50BE |
Neon Blue | JAN0.13NB | JAN0.25NB | JAN0.38NB | JAN0.50NB |
Neon Red | JAN0.13NR | JAN0.25NR | JAN0.38NR | JAN0.50NR |
Neon Yellow | JAN0.13NY | JAN0.25NY | JAN0.38NY | JAN0.50NY |
Crystal Pearl | NA | JCN0.25CP | JCN0.38CP | JCN0.50CP |
* Are the most commonly used and recommended colors.
Click here to order